SL | File Title | Download File |
---|---|---|
1 | Third Party Monitoring of Implementation Measures supported by HPFECPP for Year 2022-23 to 2024-25 | Click Here |
2 | Audit of Village Forest Management Societies for Financial Years 2017 18, 2018 19, 2019 20, 2020 21, 2021 22 and 2022 23 | Click Here |
3 | (NEW) Third Party Monitoring of Implementation Measures supported by HPFECPP for Year 2022-23 to 2024-25 | Click Here |
SL | File Title | Download File |
---|---|---|
1 | (New)Tender for Endline Study of HPFECPP | Click Here |
The overall objective of the envisaged project is “Forest ecosystems in HP are managed in a way, that the risks of climate change and its negative impacts are minimized and/or mitigated, resulting in an increase in biodiversity of the treated Himalayan ecosystems and sustained income in rural areas from sustainable management of natural resources”. The project is expected to lead to reduced forest degradation, increased biodiversity, enhanced income for forest-dependent communities in vulnerable landscapes, increased availability of spring water in treated spring catchment areas and sustainable management of forests in the project area.